| Titles | Name | TOTAL | STARTS | #1st | #Places | #cms | F.A. | Breed/Sex | DOB | Sire Titles | Sire | Dam Titles | Dam | Owner |
| 1 AFTCH | Flatlands Sledgehammer | 21 | 19 | 2 | 7 | 1 | 42% | (lm) | 17-03-05 | FTCH | Carronade's Hammertime, MH | MH | Basic's Honest Holly Hooker, Mh | Bill and Connie Swanson |
| 2 NFTCH | Oakridgetvr Going All The Way, QFTR | 18 | 21 | 3 | 4 | 2 | 29% | (lf) | 14-03-06 | GRHRCH | Dippomarsh Towing The Line | GRHRCH | Sweetpea Of Ontario | Lorraine Hare |
| 3 FC FTCH AFTCH NAFTCH | L&L Black Tie Affair | 16 | 10 | 1 | 6 | 1 | 70% | (lm) | 03-10-03 | NAFTCH FTCH AFTCH | Prairiemarsh Madness | GRHRCH | LandL's Here We Go Agin Jet | Howard and Lise Simson |
| 4 AFTCH | Mjolnir's Dana Of Long Point | 15 | 17 | 3 | 3 | 2 | 29% | (lf) | 21-10-05 | FC AFC | Calumets Super Sonic | FTCH AFTCH | Mjolnir's Arwen Evenstar | Vera Aherne |
| 5 FTCH AFTCH | Moira River Maddy | 14 | 8 | 1 | 5 | 0 | 63% | (lf) | 09-05-02 | FC AFC | Watermark's The Boss | NA | Draper Lake's Madison | Greg MacInnes |
| 6 AFTCH | Flatlands Locked N Loaded | 12 | 18 | 2 | 4 | 1 | 28% | (lm) | 07-03-07 | FC AFC | Skybusters Rapid Fire | NA | Flatlands Frisky Business | Bill and Connie Swanson |
| 7 FTCH AFTCH | Pilkington's Kayte Of Southgate | 11 | 14 | 0 | 5 | 4 | 64% | (blf) | 26-08-01 | NA | Nightmare Turbo Diesel | NA | Naya The Pilkington Nightmare | Velma Cumming |
| 8 AFTCH | Eba's Cash Investment | 10 | 12 | 0 | 4 | 0 | 33% | (ylm) | 10-11-01 | NFC FC AFC | Abe's Ebony and Ivory | NA | Live Wires Cotton Tip | Jim Ling |
| 8 AFTCH | Goldbriar's Wailin Willie | 10 | 12 | 2 | 2 | 2 | 33% | (lm) | 22-09-03 | fc | Jaybar's Picture Perfect | NA | Jaybar's Langton Lady | Richard and Connie Dresser |
| 8 AFTCH | North Of Seven | 10 | 13 | 1 | 3 | 0 | 23% | (lm) | 21-10-06 | FC AFC | Creek Robber | NA | Dayspring's Heart's Desire | Jim Blake |
| 8 FTCH | Sloan Of Sweetwater | 10 | 7 | 1 | 3 | 2 | 71% | (blf) | 05-03-04 | FC AFC | Chena River Chavez | NA | Happy days Are Here Again | Raymond Smith |
Top 10 All Age combined 2009
Please note that these stats include out of Province trial results.Ontario awards my differ from this list