| Place | TITLES | NAME | 1st | 2nd | 3rd | 4th | CM's | OWNER | TOTAL PTS |
| 1 | FTCH | Sloan Of Sweetwater | 1 | 1 | 1 | 0 | 2 | Raymond Smith | 10 |
| 2 | FC FTCH AFTCH NAFTCH | L&L Black Tie Affair | 0 | 2 | 0 | 2 | 1 | Howard and Lise Simson | 8 |
| 2 | FTCH | Moira River Maddy | 1 | 1 | 0 | 0 | 0 | Greg MacInnes | 8 |
| 2 | AFTCH | Flatlands Sledgehammer | 1 | 0 | 1 | 1 | 1 | Bill and Connie Swanson | 8 |
| 3 | FTCH AFTCH | Pilkington's Kayte Of Southgate | 0 | 1 | 1 | 1 | 3 | Velma Cumming | 6 |
| 4 | Downtown Smacken Around | 1 | 0 | 0 | 0 | 1 | Donna Woolham | 5 | |
| 4 | AFTCH | Goldbriar's Wailin Willie | 1 | 0 | 0 | 0 | 2 | Richard and Connie Dresser | 5 |
| 4 | L&L Just A Gigolo | 1 | 0 | 0 | 0 | 2 | Howard Simson and Lise Langlois | 5 | |
| 4 | FTCH AFTCH | Mjolnir Daisy Mae | 1 | 0 | 0 | 0 | 1 | Peter Martin | 5 |
| 4 | Pilkington's Caesar Augustus | 1 | 0 | 0 | 0 | 0 | John Unruh | 5 | |
| 4 | RPM Trip | 1 | 0 | 0 | 0 | 3 | Nyles Watson | 5 | |
| 4 | AFTCH | TML's Light The Lamp | 0 | 1 | 1 | 0 | 2 | Wm R Kennedy | 5 |
List supplied by Darlene Broomhead Ora